Brocklesby Park Cricket Club

Most League 100s in a Career


Name Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 H.Qamar 44 39 7 898 28.06 108 4 2 2 111 26
2 SC.Turner 88 80 11 1949 28.25 139* 8 9 2 226 19
3 S.Ali 59 57 3 1514 28.04 111 10 6 2 140 82
4 MS.Khan 57 53 10 1343 31.23 125* 4 6 2 138 40
5 M.Ayub 78 61 15 1672 36.35 175* 7 11 2 176 41
6 AJ.Sharp 30 26 4 384 17.45 106* 2 0 1 41 0
7 T.Hartley 38 36 10 1322 50.85 107 2 10 1 142 7
8 PG.Hutchinson 34 27 5 685 31.14 111* 2 4 1 84 13
9 ACJ.Ferrier 16 16 1 500 33.33 158 1 3 1 64 10
10 RJL.Baty 2 2 0 161 80.5 150 0 0 1 24 0
11 M.Singh 3 2 1 163 163 115* 0 0 1 28 0
12 CR.Wilson 77 73 6 1422 21.22 101* 5 6 1 176 14
13 SO.Rose 13 11 3 152 19 45* 1 0 0 18 4
14 WEC.Inglis 10 10 1 170 18.89 55 1 2 0 26 0
15 RA.Anglin 2 1 0 0 0 0 1 0 0 0 0
16 M.York 43 38 1 265 7.16 36 4 0 0 30 0
17 T.York 1 1 0 0 0 0 1 0 0 0 0
18 IJ.Dunn 31 25 10 141 9.4 24* 4 0 0 8 0
19 S.Sanmugathas 34 31 3 496 17.71 80 5 2 0 49 6
20 J.Smith 8 8 0 39 4.88 14 0 0 0 3 0
21 GEJ.Martin 1 1 0 24 24 24 0 0 0 2 1
22 DC.Dunn 1 1 0 7 7 7 0 0 0 1 0
23 D.Galloway 1 1 0 0 0 0 1 0 0 0 0
24 AS.Milligan-Manby 3 3 1 118 59 45 0 0 0 11 0
25 HAT.Salmon 1 1 0 0 0 0 1 0 0 0 0
26 CME.Francis 1 1 0 0 0 0 1 0 0 0 0
27 S.Sahota 25 25 1 274 11.42 35 1 0 0 32 5
28 S.King 1 1 0 0 0 0 1 0 0 0 0
29 A.Aziz 14 14 2 439 36.58 92* 0 5 0 54 16
30 S.Dhaliwal 1 1 0 87 87 87 0 1 0 9 6
31 Jay 1 1 0 8 8 8 0 0 0 0 0
32 HS.Dhillon 1 1 0 11 11 11 0 0 0 0 0
33 T.Ramasamy 4 4 1 11 3.67 6 1 0 0 2 0
34 A.MacFarlane 1 1 1 50 - 50* 0 1 0 4 2
35 K.Balamayuran 24 24 5 504 26.53 62* 3 3 0 70 4
36 JN.Kent Jnr 1 1 1 18 - 18* 0 0 0 3 0
37 TT.Perera 2 1 0 7 7 7 0 0 0 0 0
38 S.Nadarajah 6 6 0 36 6 12 0 0 0 3 0
39 N.Visuvalingam 16 12 3 76 8.44 14* 2 0 0 9 0
40 G.Mahalingam 1 1 1 2 - 2* 0 0 0 0 0
41 AS.Tareq 1 1 0 10 10 10 0 0 0 1 0
42 J.Gunarajah 1 1 0 21 21 21 0 0 0 3 0
43 M.Asghar 32 27 3 139 5.79 33* 5 0 0 11 0
44 U.Khalid 1 1 0 24 24 24 0 0 0 4 0
45 AS.Aujla 8 3 0 27 9 12 0 0 0 4 0
46 LV.Singh 7 4 1 14 4.67 13 2 0 0 0 0
47 A.Nafees 2 2 0 0 0 0 2 0 0 0 0
48 S.Afghan 23 18 2 255 15.94 38 2 0 0 26 7
49 U.Akhtar 1 0 - - - - - - - - -
50 S.Singh 4 4 0 43 10.75 26 0 0 0 1 0
51 A.Rahman 1 1 0 6 6 6 0 0 0 1 0
52 G.White 101 91 12 1787 22.62 66* 9 7 0 177 4
53 NP.Bedwell 58 43 6 206 5.57 43* 8 0 0 18 0
54 JG.Hutchinson 56 50 9 789 19.24 63 4 2 0 91 1
55 EJ.Beacock 24 9 2 7 1 5 5 0 0 0 0
56 AJ.Wilson 1 1 0 1 1 1 0 0 0 0 0
57 RJ.Bedwell 288 208 62 1330 9.11 56* 37 1 0 113 0
58 M.Bennison 3 0 - - - - - - - - -
59 MC.Hutchinson 16 9 4 65 13 29* 2 0 0 7 0
60 M.Dawson 5 5 2 46 15.33 14* 0 0 0 5 0
61 J.Wood 11 7 0 11 1.57 4 3 0 0 1 0
62 JD.Bedwell 1 1 0 2 2 2 0 0 0 0 0
63 J.Swales 3 2 0 54 27 49 0 0 0 7 1
64 RM.Saxon 89 79 22 1590 27.89 78* 5 6 0 189 8
65 P.Burke 5 4 2 8 4 7* 1 0 0 0 0
66 JS.Pexman 139 113 32 1315 16.23 65 17 1 0 160 4
67 AJ.Joyce 8 7 0 78 11.14 29 0 0 0 7 0
68 TAW.Fowler 1 1 1 7 - 7* 0 0 0 0 0
69 T.Hayes 1 1 0 1 1 1 0 0 0 0 0
70 C.Jones 2 1 0 1 1 1 0 0 0 0 0
71 S.Clark 4 3 0 39 13 17 0 0 0 6 0
72 J.King 10 10 1 86 9.56 37 0 0 0 6 0
73 CW.Theakston 4 4 1 157 52.33 69* 0 2 0 18 0
74 RW.Gibson 2 2 0 3 1.5 2 0 0 0 0 0
75 T.Ambrazaitis 8 7 1 61 10.17 25 0 0 0 7 0
76 SM.Dixon 3 3 0 4 1.33 4 2 0 0 1 0
77 JC.Sykes 1 1 0 0 0 0 1 0 0 0 0
78 L.Speck 50 40 8 94 2.94 9 13 0 0 9 0
79 CA.Rose 12 11 1 202 20.2 57* 2 1 0 25 4
80 R.Newbone 1 1 0 0 0 0 1 0 0 0 0
81 P.Bromley 6 2 1 46 46 35* 0 0 0 5 0
82 SL.Brierley 2 2 0 0 0 0 2 0 0 0 0
83 Nigel.Beacock 1 1 0 7 7 7 0 0 0 1 0
84 S.Chowdhury 14 13 0 299 23 69 2 1 0 39 12
85 WA.Milligan-Manby 6 5 1 149 37.25 53* 0 2 0 15 1
86 B.Kershaw 1 1 0 7 7 7 0 0 0 1 0
87 S.Arulanantham 1 1 0 8 8 8 0 0 0 2 0
88 H.Iqbal 5 5 1 23 5.75 14 0 0 0 2 0
89 CT.Drayton 1 1 0 1 1 1 0 0 0 0 0
90 P.Reed 4 3 1 95 47.5 77* 0 1 0 10 3
91 J.Milligan-Manby 1 1 0 0 0 0 1 0 0 0 0
92 HGH.James 3 3 0 38 12.67 30 0 0 0 3 0
93 DJ.Parker 1 0 - - - - - - - - -
94 O.Singh 44 40 5 425 12.14 54 9 1 0 46 5
95 A.Reed 4 3 1 64 32 53 0 1 0 2 0
96 Z.Chowdhury 7 7 0 82 11.71 27 0 0 0 9 0
97 GS.Dhillon 1 1 0 34 34 34 0 0 0 0 0
98 AW.Whiteman 1 1 0 3 3 3 0 0 0 0 0
99 N.Dunn 1 1 0 9 9 9 0 0 0 1 0
100 U.Sayanthan 30 30 3 820 30.37 88 1 5 0 120 9
101 J.Ellis 2 2 0 7 3.5 5 0 0 0 1 0
102 A.Roulston 1 1 0 1 1 1 0 0 0 0 0
103 W.Ahmed 1 0 - - - - - - - - -
104 T.Pirabakaran 5 3 2 33 33 27* 0 0 0 1 0
105 A.Sivalingam 16 13 2 138 12.55 37* 1 0 0 17 0
106 Sutha 2 0 - - - - - - - - -
107 S.Ganaratham 1 1 0 0 0 0 1 0 0 0 0
108 N.Maroof 1 0 - - - - - - - - -
109 Y.Butt 1 1 0 19 19 19 0 0 0 2 0
110 G.Akbar 1 0 - - - - - - - - -
111 N.Khalid 1 1 0 6 6 6 0 0 0 0 1
112 S.Gowtham 3 3 1 57 28.5 41* 0 0 0 7 0
113 A.Khan 12 8 1 32 4.57 14* 4 0 0 3 1
114 E.Sawji 6 3 0 54 18 38 1 0 0 7 2
115 F.Singh 1 1 0 0 0 0 1 0 0 0 0
116 J.Geldard 12 6 4 27 13.5 18* 1 0 0 2 0
117 NJ.Beacock 94 57 16 305 7.44 37 10 0 0 34 4
118 TJ.Clapson 21 14 4 120 12 30 3 0 0 13 0
119 C.Akhurst 3 3 1 10 5 5 0 0 0 2 0
120 PB.Burbidge 12 4 2 20 10 6 0 0 0 1 0
121 M.Bell 14 14 1 306 23.54 71 1 2 0 31 2
122 P.Dawes 6 5 0 28 5.6 13 1 0 0 3 0
123 SE.Dawes 10 8 0 26 3.25 17 5 0 0 3 0
124 P.Dewfall 21 14 5 34 3.78 8* 5 0 0 2 0
125 OJ.Reid 1 0 - - - - - - - - -
126 DM.Cressey 1 1 0 30 30 30 0 0 0 2 0
127 JN.Kent Snr 25 18 7 126 11.45 23 3 0 0 13 0
128 S.Roberts 2 2 0 15 7.5 11 0 0 0 2 0
129 AR.Green 7 6 1 33 6.6 11 2 0 0 4 1
130 J.Parker 5 4 2 6 3 5 1 0 0 1 0
131 LB.Redmond 4 4 1 83 27.67 55 1 1 0 11 3
132 BR.Keatley 18 16 1 168 11.2 49* 5 0 0 21 4
133 D.Cresswell 7 6 0 25 4.17 11 1 0 0 1 0
134 D.Robertson 1 1 0 0 0 0 1 0 0 0 0
135 Matt.Thompson 1 1 1 29 - 29* 0 0 0 4 0
136 CT.Burbidge 2 0 - - - - - - - - -
137 NJR.Stevenson 24 17 3 24 1.71 8* 7 0 0 2 0
138 WHH.Gaunt 5 5 1 196 49 61 1 3 0 25 3
139 L.McIntyre 1 1 0 0 0 0 1 0 0 0 0
140 T.Daniels 1 1 1 5 - 5* 0 0 0 0 0
141 T.Wilkinson 14 12 2 81 8.1 29 4 0 0 6 0
142 P.Robson 1 1 1 46 - 46* 0 0 0 7 0
143 G.Swann 1 1 0 1 1 1 0 0 0 0 0
144 TLA.Reed 24 20 7 664 51.08 87* 1 5 0 69 15
145 M.Kanapathipillai 2 1 1 0 - 0* 0 0 0 0 0
146 LH.Bandara 38 35 4 489 15.77 77 4 2 0 65 9
147 MJ.Green 1 1 0 5 5 5 0 0 0 0 0
148 JR.Kirk 2 1 0 0 0 0 1 0 0 0 0
149 T.Renshaw 34 26 2 121 5.04 27 9 0 0 7 0
150 IS.Sandhu 83 82 7 2154 28.72 92 6 17 0 228 4
151 S.Sivachelvan 3 3 0 13 4.33 8 1 0 0 2 0
152 S.Ullah 1 1 0 0 0 0 1 0 0 0 0
153 IS.Hayre 23 20 9 571 51.91 91 1 4 0 56 9
154 K.Aujla 4 4 0 21 5.25 13 1 0 0 3 0
155 DT.Bevis 1 1 0 0 0 0 1 0 0 0 0
156 H.Taylor 14 12 1 121 11 32 5 0 0 6 0
157 S.Perera 13 12 2 39 3.9 11 3 0 0 2 0
158 T.Morris 1 1 0 4 4 4 0 0 0 1 0
159 Y.Pawar 6 6 1 12 2.4 6 3 0 0 1 1
160 O.Khan 1 0 - - - - - - - - -
161 T.Niganthan 5 4 1 51 17 27 0 0 0 6 1
162 K.Raveenthiran 17 12 3 59 6.56 18 2 0 0 6 2
163 K.Karunanantharajah 2 2 0 15 7.5 15 1 0 0 3 0
164 D.Parkinson 1 1 1 0 - 0* 0 0 0 0 0
165 HP.Selvarajah 2 2 0 29 14.5 27 0 0 0 6 0
166 M.Sajjad 14 13 0 42 3.23 16 6 0 0 4 0
167 K.Khawaja 2 0 - - - - - - - - -
168 T.Anwar 1 0 - - - - - - - - -
169 S.Watson 1 1 0 3 3 3 0 0 0 0 0
170 S.Ahmed 11 7 2 39 7.8 24* 3 0 0 5 0
171 F.Khan 2 2 1 88 88 60* 0 1 0 12 2
172 S.Yousafzai 2 1 0 39 39 39 0 0 0 5 1
173 H.Khan 1 1 0 3 3 3 0 0 0 0 0
174 MCB.Burbidge 51 30 15 132 8.8 17 2 0 0 8 0
175 JD.Burbidge 138 62 17 183 4.07 18* 25 0 0 17 0
176 T.Smith 6 2 1 4 4 4 0 0 0 1 0
177 N.Twinn 1 1 0 1 1 1 0 0 0 0 0
178 PJ.Thompson 62 20 8 20 1.67 5* 8 0 0 1 0
179 JMJ.Wilson 16 14 3 209 19 84* 3 1 0 24 4
180 MA.Bessell 2 2 1 38 38 28* 0 0 0 4 0
181 CL.Strange 6 3 0 8 2.67 6 1 0 0 1 0
182 W.Hartley 2 1 0 37 37 37 0 0 0 5 0
183 S.Lewis 1 0 - - - - - - - - -
184 J.English 12 11 1 29 2.9 11 6 0 0 2 0
185 J.Pingree 2 2 0 0 0 0 2 0 0 0 0
186 DJ.Dewfall 8 8 2 26 4.33 18 2 0 0 1 0
187 CJ.Smith 4 4 1 96 32 78* 0 1 0 15 0
188 GTT.Haxby 49 47 4 888 20.65 78 4 5 0 107 4
189 T.Borrill 4 3 0 33 11 29 1 0 0 4 0
190 S.Joyce 11 8 1 19 2.71 6 3 0 0 2 1
191 RD.Collins 1 1 0 0 0 0 1 0 0 0 0
192 M.McEvoy 1 1 0 1 1 1 0 0 0 0 0
193 JT.Gorbutt 4 4 0 5 1.25 2 0 0 0 0 0
194 S.Kelly 1 1 0 2 2 2 0 0 0 0 0
195 JM.Keatley 10 10 1 43 4.78 27 5 0 0 3 0
196 P.King 1 1 1 1 - 1* 0 0 0 0 0
197 Jamie.Robinson 1 1 0 0 0 0 1 0 0 0 0
198 CIP.Stevenson 49 32 3 113 3.9 24 13 0 0 7 0
199 CNJ.Bacon 4 4 0 5 1.25 3 1 0 0 0 0
200 H.Clark 4 4 0 20 5 15 0 0 0 0 0
201 K.Navaratnam 67 53 9 358 8.14 41 13 0 0 38 1
202 LC.Bromley 1 0 - - - - - - - - -
203 HM.Altoft 1 1 0 3 3 3 0 0 0 0 0
204 MJ.Pashley 1 1 0 22 22 22 0 0 0 4 0
205 K.Kadirkamu 2 2 0 6 3 4 0 0 0 1 0
206 AM.Easey 27 27 0 391 14.48 57 4 2 0 44 1
207 K.Douglas 1 1 0 20 20 20 0 0 0 2 0
208 J.Sivanathan 2 2 0 31 15.5 31 1 0 0 0 0
209 TB.Milligan-Manby 1 1 0 94 94 94 0 1 0 0 0
210 HRW.Bedwell 12 7 2 2 0.4 1* 4 0 0 0 0
211 N.Balasingam 70 58 1 1061 18.61 90 8 7 0 143 12
212 MP.Barton 9 9 5 47 11.75 11* 1 0 0 1 0
213 N.Grewal 11 9 1 79 9.88 27 0 0 0 6 0
214 G.Singh 7 6 0 87 14.5 37 1 0 0 9 2
215 I.Singh 6 6 3 49 16.33 19* 1 0 0 3 0
216 Sandeep.Singh 2 2 0 14 7 8 0 0 0 2 0
217 A.Khan 1 1 0 2 2 2 0 0 0 0 0
218 L.Singh 15 14 3 104 9.45 21* 2 0 0 9 0
219 F.Bailey 1 1 0 2 2 2 0 0 0 0 0
220 R.Gandhi 7 7 0 47 6.71 23 1 0 0 5 1
221 S.Chauhan 28 27 5 377 17.14 49 3 0 0 32 0
222 Prakash 1 0 - - - - - - - - -
223 S.Surean 2 2 0 32 16 30 0 0 0 1 0
224 H.Lewis 3 2 0 2 1 1 0 0 0 0 0
225 R.Sellappan 6 5 1 21 5.25 9 1 0 0 3 0
226 S.Rayman 1 1 0 11 11 11 0 0 0 2 0
227 G.Balasubramaniam 1 1 0 22 22 22 0 0 0 4 0
228 C.Elugeti 1 1 0 1 1 1 0 0 0 0 0
229 J.Latif 27 24 4 361 18.05 45 2 0 0 38 0
230 SN.Singh 16 11 3 96 12 23 2 0 0 17 0
231 PN.Weerasingha 8 7 2 21 4.2 14* 1 0 0 0 0
232 N.Azam 8 8 2 168 28 43 0 0 0 22 2
233 A.Arulananthan 1 1 0 1 1 1 0 0 0 0 0
234 K.Faizi 3 1 0 1 1 1 0 0 0 0 0
235 Z.Butt 2 0 - - - - - - - - -
236 CA.Strange 178 171 21 4416 29.44 94* 9 28 0 444 6
237 DS.Williamson 89 52 10 390 9.29 57* 13 1 0 39 2
238 MA.Meadows 39 29 6 459 19.96 70 0 2 0 43 5
239 R.Smith 5 5 1 92 23 66 0 1 0 9 0
240 J.Richards 4 3 0 41 13.67 21 0 0 0 3 1
241 NM.Smith 6 5 1 21 5.25 7* 1 0 0 2 0
242 P.Bessell 5 2 1 4 4 3* 0 0 0 0 0
243 MA.Sisman 1 1 0 1 1 1 0 0 0 0 0
244 S.Fisher 1 1 0 0 0 0 1 0 0 0 0
245 M.Stiff 9 8 3 118 23.6 31* 0 0 0 11 0
246 J.Taylor 1 1 0 5 5 5 0 0 0 1 0
247 M.Simpson 2 2 1 17 17 9* 0 0 0 1 0
248 PC.Harrison 5 5 0 43 8.6 31 2 0 0 3 0
249 P.Hopton 37 16 6 69 6.9 14 7 0 0 11 0
250 L.McEvoy 17 13 3 170 17 72* 3 1 0 22 2
251 R.Green 5 4 2 13 6.5 12* 2 0 0 1 0
252 P.Schofield 1 1 0 6 6 6 0 0 0 0 0
253 C.Humphrey 2 1 0 0 0 0 1 0 0 0 0
254 R.Bellfield 1 1 0 0 0 0 1 0 0 0 0
255 BW.Fish 54 50 4 520 11.3 61 8 1 0 55 9
256 B.Garner 1 1 0 7 7 7 0 0 0 0 0
257 RL.Musselwhite 3 3 2 23 23 10* 0 0 0 3 0
258 L.Bartlett 2 1 0 4 4 4 0 0 0 0 0
259 ML.Lond 2 1 0 4 4 4 0 0 0 0 0
260 JR.Hoe 1 0 - - - - - - - - -
261 G.Jeffery 1 1 0 0 0 0 1 0 0 0 0

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.08 seconds to generate on Tuesday, 14 May 2024 at 22:20:28
Baldrick, believe me, eternity in the company of Beelzebub and all his hellish instruments of death will be a picnic compared to five minutes with me and this pencil if we can't replace this dictionary. - Blackadder

85